[CAS Name] 2-Propen-1-aminium, N, N- dimethyl-N-Propenyl-, chloride homopolymer
[Other name] Polydadmac; PDMDAAC; PDADMAC
[CAS No.] 26062-79-3
[Molecular Formula] (C8H16NCl)n
[Structure Formula]
[Product photo]
[Specification]
Code | Appearance | Solid content,% | pH | Viscosity(77℉) | charge density
mol/L |
||
---|---|---|---|---|---|---|---|
cps | Rotor | Speed | |||||
KH 2620 L | Colorless To
Light Yellow Liquid |
19.0-21.0 | 4.0-7.0 | 220-300 | 1 | 12 | >1.176 |
KH 0320 | 19.0-21.0 | 4.0-7.0 | 250-350 | 1 | 12 | >1.176 | |
KH 0820 | 19.0-21.0 | 4.0-7.0 | 600-900 | 2 | 30 | >1.176 | |
KH 2020 | 19.0-21.0 | 4.0-7.0 | 1000-3000 | 2 | 6 | >1.176 | |
KH 3520 | 19.0-21.0 | 4.0-7.0 | 2000-5000 | 3 | 6 | >1.176 | |
KH 6520 | 19.0-21.0 | 4.0-7.0 | 5000-8000 | 3 | 6 | >1.176 | |
KH 0930 | 29.0-31.0 | 4.0-7.0 | 800-1000 | 3 | 60 | >1.858 | |
KH 2030 | 29.0-31.0 | 4.0-7.0 | 1500-2500 | 3 | 30 | >1.858 | |
KH 0235 | 34.0-36.0 | 4.0-7.0 | 100-200 | 1 | 30 | >2.105 | |
KH 0335 | 34.0-36.0 | 4.0-7.0 | 200-400 | 1 | 12 | >2.105 | |
KH 0535 | 34.0-36.0 | 4.0-7.0 | 400-600 | 2 | 30 | >2.105 | |
KH 0935 | 34.0-36.0 | 4.0-7.0 | 800-1000 | 3 | 60 | >2.105 | |
KH 1535 | 34.0-36.0 | 4.0-7.0 | 1000-2000 | 3 | 30 | >2.105 | |
KH 4035 | 34.0-36.0 | 4.0-7.0 | 3000-5000 | 3 | 12 | >2.105 | |
KH 0940 | 39.0-41.0 | 4.0-7.0 | 800-1000 | 3 | 60 | >2.415 | |
KH 1540 | 39.0-41.0 | 4.0-7.0 | 1000-2000 | 3 | 30 | >2.415 | |
KH 2040 | 39.0-41.0 | 4.0-7.0 | 1000-3000 | 3 | 30 | >2.415 | |
KH 10040 | 39.0-41.0 | 4.0-7.0 | 8000-12000 | 3 | 6 | >2.415 | |
KH 13040 | 39.0-41.0 | 4.0-7.0 | 11000-15000 | 3 | 6 | >2.415 | |
KH 15040 | 39.0-41.0 | 4.0-7.0 | 10000-20000 | 3 | 6 | >2.415 | |
KH 35040 | 39.0-41.0 | 4.0-7.0 | 20000-50000 | 4 | 6 | >2.415 | |
KH 60040 | 39.0-41.0 | 4.0-7.0 | 40000-80000 | 4 | 6 | >2.415 | |
KH 70040 | 39.0-41.0 | 4.0-7.0 | ≥70000 | 4 | 6 | >2.415 | |
KH 0746 L | 45.0-47.0 | 4.0-7.0 | 40-100 | 1 | 60 | >2.786 | |
KH 1346 L | 45.0-47.0 | 4.0-7.0 | 100-150 | 1 | 30 | >2.786 | |
KH 1550 L | 49.0-51.0 | 4.0-7.0 | 100-200 | 1 | 12 | >3.034 | |
KH 10050 | 49.0-51.0 | 4.0-7.0 | 8000-12000 | 3 | 6 | >3.034 | |
KH 3060 | 60.0-63.0 | 4.0-7.0 | 2000-4000 | 3 | 30 | >3.715 |
[Package&storage]
- 125kg PE Drum.
- Pack and preserve the product in a sealed, cool and dry condition, and avoid contacting strong oxidants.
- The term of validity: Two years.
- Transportation: Non-dangerous goods.
[Attention]
(1)Your wise advice about our products will be necessary to improve our qualities and services.
(2)There is no fixed pattern for application technology, therefore, the customer should base on your own technology and the equipment conditions to execute the program and utilize the product.